Natures Plus
Animal Parade Gold Assorted Chewable - 60 count
60 animal shaped tablets
Maximum 2 per order
Please reload to continue browsing.
Reload pagePlease reload to continue browsing.
Reload page
Natures Plus
60 animal shaped tablets
Maximum 2 per order
Product information
Give Your Kids the Best with Animal Parade GOLD! Animal Parade GOLD is the ultimate sugar-free multivitamin, delivering top-quality nutrition in fun animal shapes and kid-approved flavors. With over 20 organic whole foods and essential nutrients, Animal Parade GOLD makes healthy habits easy — and delicious!
Package details
Natures Plus · 60 animal shaped tablets
| Dietary ingredient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 5 | — |
Total Carbohydrates
| 2 g | <1% |
| Vitamin AVitamin A (Form: as Beta Carotene) · Forms: Beta-Carotene |
|---|
| 5000 IU |
| 100% |
| Vitamin CForms: Ascorbic Acid | 60 mg | 100% |
|---|
| Vitamin D3Vitamin D3 (Form: from Lichen) (Alt. Name: Cholecalciferol) · Forms: Lichen | 500 IU | 125% |
|---|
| Vitamin EVitamin E (Form: as D-Alpha Tocopheryl Acetate) · Forms: D-Alpha-Tocopheryl Acetate | 30 IU | 100% |
|---|
| Vitamin K2Vitamin K2 (Form: as Menatetrenone) · Forms: Menatetrenone | 40 mcg | 50% |
|---|
| ThiamineThiamin (Form: as Thiamine HCl) (Alt. Name: Vitamin B1) · Forms: Thiamine Hydrochloride, Vitamin B1 | 1.5 mg | 100% |
|---|
| RiboflavinForms: Vitamin B2 | 1.7 mg | 100% |
|---|
| NiacinNiacin (Form: as Niacinamide) · Forms: Niacinamide | 20 mg | 100% |
|---|
| Vitamin B6Vitamin B6 (Form: as Pyridoxine HCl) · Forms: Pyridoxine Hydrochloride | 2 mg | 100% |
|---|
| FolateFolate (Form: as Calcium-L-5-Methyltetrahydrofolate) · Forms: Calcium L-5-Methyltetrahydrofolate | 10 mcg | 3% |
|---|
| Vitamin B12Vitamin B12 (Form: as Methylcobalamin) · Forms: Methylcobalamin | 6 mcg | 100% |
|---|
| Biotin | 50 mcg | 17% |
|---|
| Pantothenic AcidPantothenic Acid (Form: as Calcium Pantothenate) · Forms: Calcium Pantothenate | 10 mg | 100% |
|---|
| CalciumCalcium (Form: as Calcium Aminoate Complex) · Forms: Calcium Aminoate | 50 mg | 5% |
|---|
| IronIron (Form: as Iron Aminoate Complex) · Forms: Iron Aminoate Complex | 5 mg | 28% |
|---|
| IodineIodine (Form: from Kelp) · Forms: Kelp | 100 mcg | 67% |
|---|
| MagnesiumMagnesium (Form: as Magnesium Aminoate Complex) · Forms: Magnesium Aminoate Complex | 10 mg | 3% |
|---|
| ZincZinc (Form: as Zinc Aminoate Complex) · Forms: Zinc Aminoate | 3 mg | 20% |
|---|
| CopperCopper (Form: as Copper Aminoate Complex) · Forms: Copper Aminoate Complex | 1 mg | 50% |
|---|
| ManganeseManganese (Form: as Manganese Aminoate Complex) · Forms: Manganese Aminoate Complex | 1 mg | 50% |
|---|
| SeleniumSelenium (Form: as Sodium Selenite) · Forms: Sodium Selenite | 35 mcg | 50% |
|---|
| ChromiumChromium (Form: as Chromium Picolinate) · Forms: Chromium Picolinate | 60 mcg | 50% |
|---|
| PotassiumPotassium (Form: as Potassium Aminoate Complex) · Forms: Potassium Aminoate Complex | 1 mg | <1% |
|---|
Essential Fatty Acid ComplexEssential Fatty Acid Complex (Form: from Sunflower, Flax, Spirulina Genus: Spirulina) · Forms: Flax, Spirulina, Sunflower
| 2 mg | † |
|---|
Enzyme BlendEnzyme Blend Note: more than 340 units of total enzymatic activity
| 1.4 mg | † |
|---|
| LuteinForms: active Carotenoid | 0.5 mg | † |
|---|
| L. acidophilusL. acidophilus Genus: L. Species: acidophilus Note: (3.5 million viable cells) (at time of manufacture) | 0.25 mg | † |
|---|
| L. plantarumL. plantarum Genus: L. Species: plantarum Note: (2.5 million viable cells) (at time of manufacture) | 0.25 mg | † |
|---|
| Streptococcus thermophilusStreptococcus thermophilus Genus: Streptococcus Species: thermophilus Note: (10 million viable cells) (at time of manufacture) | 0.25 mg | † |
|---|
| Lemon Bioflavonoid ComplexLemon Bioflavonoid Complex (Form: from Citrus limon PlantPart: fruit Genus: Citrus Species: limon) · Forms: Citrus limon | 0.2 mg | † |
|---|
Swipe or use the arrow keys to view every package column.
Xylitol, Natural color — Forms: Annatto, Beet, Citric Acid, Guar Gum, natural Cherry flavor, natural Raspberry flavor, natural Orange flavor, natural Grape flavor, Stearic Acid, Magnesium Stearate, Certified Organic Gold Standard Whole Food Blend — Forms: Acerola extract, Apple, Beet Juice, Bilberry, Blueberry, Broccoli, Carrot, Cauliflower, Chlorella, Collard, Cordyceps Mushroom, Kale, Maitake Mushroom, Nettle, Parsley, Reishi Mushroom, Shiitake Mushroom, Spinach, Spirulina, Tomato, Apple Pectin, Calcium Carbonate, Ferrous Fumarate, Magnesium Oxide, Zinc Oxide, Potassium Iodide, Choline Bitartrate, Inositol, Rose Hips, whole Brown Rice, Broccoli, Spinach, Mango, Carrot, West Indian Cherry, Papaya.
Directions: As a dietary supplement for children, chew two tablets once daily. Designed for children of safe chewing age and older.
Keep tightly closed in a cool, dry place.
Package disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Label sources: Natures Plus Source of Life Animal Parade package label. View source label.
Product labels and formulations can change. Compare this information with the package you receive. Ask your doctor or pharmacist about medicines, health conditions, pregnancy, breastfeeding, or use by a child.