Natures Plus
Animal Parade Gold Assorted Chewable - 120 Count
120 animal shaped tablets
Maximum 2 per order
Please reload to continue browsing.
Reload pagePlease reload to continue browsing.
Reload page
Natures Plus
120 animal shaped tablets
Maximum 2 per order
Product information
Give Your Kids the Best with Animal Parade GOLD! Animal Parade GOLD is the ultimate sugar-free multivitamin, delivering top-quality nutrition in fun animal shapes and kid-approved flavors. With over 20 organic whole foods and essential nutrients, Animal Parade GOLD makes healthy habits easy — and delicious!
Package details
Natures Plus · 120 animal shaped tablets
| Dietary ingredient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 10 | — |
Total Carbohydrates
| 3 g | <1% |
| Vitamin A5000 IU · Forms: Beta-Carotene | 1500 mcg RAE | 167% |
|---|
| Vitamin CForms: Ascorbic Acid | 60 mg | 67% |
|---|
| Vitamin Dvegan D3, 500 IU · Forms: Cholecalciferol, Vitamin D3 | 13 mcg | 65% |
|---|
| Vitamin E30 IU · Forms: D-Alpha-Tocopheryl Acetate | 20 mg | 133% |
|---|
| Vitamin KForms: Menatetrenone, Vitamin K2 | 40 mcg | 33% |
|---|
| ThiamineForms: Thiamine Hydrochloride, Vitamin B1 | 1.5 mg | 125% |
|---|
| RiboflavinForms: Vitamin B2 | 1.7 mg | 131% |
|---|
| NiacinForms: Niacinamide | 20 mg NE | 125% |
|---|
| Vitamin B6Forms: Pyridoxine Hydrochloride | 2 mg | 118% |
|---|
FolateForms: Calcium L-5-Methyltetrahydrofolate
| 17 mcg DFE | 4% |
|---|
| Vitamin B12Forms: Methylcobalamin | 6 mcg | 250% |
|---|
| Biotin | 50 mcg | 167% |
|---|
| Pantothenic AcidForms: Calcium Pantothenate | 10 mg | 200% |
|---|
| CalciumForms: Calcium Aminoate Complex | 50 mg | 4% |
|---|
| Ironaminoate complex · Forms: Iron Aminoate | 5 mg | 28% |
|---|
| IodineForms: Potassium Iodide | 100 mcg | 67% |
|---|
| MagnesiumForms: Magnesium Aminoate Complex | 10 mg | 2% |
|---|
| Zincaminoate complex · Forms: Zinc Aminoate | 3 mg | 27% |
|---|
| SeleniumForms: Sodium Selenite | 35 mcg | 64% |
|---|
| Manganeseaminoate complex · Forms: Manganese Aminoate | 1 mg | 43% |
|---|
| ChromiumForms: Chromium Picolinate | 60 mcg | 171% |
|---|
Essential and Healthful Fatty Acid Complex
| 2 mg | † |
|---|
Enzyme Blendmore than 340 unites of total enzymatic activity
| 1.4 mg | † |
|---|
| Luteinactive carotenoid from marigold flower · Forms: Marigold | 0.5 mg | † |
|---|
| Lactobacillus acidophilus3.5 million viable cells, at time of manufacture | 0.25 mg | † |
|---|
| Lactobacillus plantarum2.5 million viable cells, at time of manufacture | 0.25 mg | † |
|---|
| Streptococcus thermophilus10 million viable cells, at time of manufacture | 0.25 mg | † |
|---|
| Lemon Bioflavonoid ComplexForms: Citrus limon | 0.2 mg | † |
|---|
Swipe or use the arrow keys to view every package column.
Xylitol, Natural Flavors, Calcium Carbonate, Citric Acid, Guar Gum, Magnesium Stearate, Beet Juice, Grape, Annatto, Stearic Acid, Apple, Kale, Collard, Reishi Mushroom, Nettle, Cauliflower, Kale, Broccoli, Carrot, Spinach, Tomato Juice, Spirulina, Chlorella, Parsley, Blueberry, Acerola Extract, Beet Juice, Maitake Mushroom, Shiitake Mushroom, Cordyceps Mushroom, Bilberry, Broccoli, Cauliflower, Kelp, Ferrous Fumarate, Magnesium Oxide, Zinc Oxide, Rose Hips, Rice Bran, Papaya, West Indian Cherry, Carrot, Mango, Spinach, Broccoli, Apple Pectin.
Directions: Children 2 and older, take two chewables once daily.
Keep tightly closed in a cool, dry place.
Package disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Label sources: NaturesPlus Animal Parade package label. View source label.
Product labels and formulations can change. Compare this information with the package you receive. Ask your doctor or pharmacist about medicines, health conditions, pregnancy, breastfeeding, or use by a child.