Buried Treasure
Active 55 Plus - 32 fl oz
32 fl. oz. · 946 ml
Maximum 5 per order
Please reload to continue browsing.
Reload pagePlease reload to continue browsing.
Reload page
Buried Treasure
32 fl. oz. · 946 ml
Maximum 5 per order
Package details
Buried Treasure · 32 fl. oz. · 946 ml
| Dietary ingredient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 8 | — |
Total Fat
| 0 g | 0% |
| 0 mg |
| — |
| Sodium | 14 mg | — |
|---|
Total Carbohydrates
| 2 g | <1% |
|---|
| Vitamin AForms: Beta-Carotene | 9036 mcg | 1004% |
|---|
| Vitamin CForms: Ascorbic Acid | 500 mg | 555% |
|---|
| CalciumForms: Calcium Citrate | 100 mg | 8% |
|---|
| Vitamin DForms: Ergocalciferol | 30 mcg | 150% |
|---|
| Vitamin EForms: D-Alpha-Tocopheryl | 268 mg | 1786% |
|---|
| Vitamin KForms: Phytonadione | 50 mcg | 41% |
|---|
| Vitamin B1Forms: Thiamine | 40 mg | 3333% |
|---|
| Vitamin B2Forms: Riboflavin | 40 mg | 1538% |
|---|
| NiacinNiacin (Form: as Niacinamide) · Forms: Niacinamide | 50 mg | 312% |
|---|
| Vitamin B6Forms: Pyridoxine Hydrochloride | 40 mg | 1666% |
|---|
| Folic AcidForms: Folate | 400 mcg | 100% |
|---|
| Vitamin B12Forms: Methylcobalamin | 1000 mcg | 41667% |
|---|
| Biotin | 300 mcg | 1000% |
|---|
| Pantothenic Acid | 75 mg | 1500% |
|---|
| IodineForms: Kelp | 100 mcg | 66% |
|---|
| MagnesiumForms: Magnesium Citrate | 50 mg | 12% |
|---|
| ZincForms: Zinc Citrate | 15 mg | 136% |
|---|
| Selenium | 100 mcg | 182% |
|---|
| CopperForms: Copper Gluconate | 1 mg | 111% |
|---|
| ManganeseForms: Manganese Citrate | 3 mg | 130% |
|---|
| ChromiumForms: Chromium Polynicotinate | 100 mcg | 286% |
|---|
| Molybdenum | 20 mcg | 44% |
|---|
| PotassiumForms: Potassium Citrate | 99 mg | 2% |
|---|
| MSM | 200 mg | † |
|---|
| Inositol | 50 mg | † |
|---|
| PABA | 50 mg | † |
|---|
| Citrus BioflavonoidsForms: Hesperidin | 80 mg | † |
|---|
| Choline Bitartrate | 50 mg | † |
|---|
| Rutin | 30 mg | † |
|---|
| Grape seed extr.Grape seed extr. (Form: 95% Proanthocyanidins) PlantPart: seed · Forms: Proanthocyanidins | 15 mg | † |
|---|
| Bilberry extr.Bilberry extr. (Form: 25% anthocyanins) · Forms: Anthocyanins | 10 mg | † |
|---|
| Ginkgo Biloba extr.Ginkgo Biloba extr. (Form: 24% ginkgo flavoglycosides) PlantPart: leaves Genus: Ginkgo Species: Biloba · Forms: Ginkgo Flavoglycosides | 10 mg | † |
|---|
| Rosemary extr. | 10 mg | † |
|---|
| Alpha Lipoic Acid | 5 mg | † |
|---|
| BoronBoron (Form: as Boron Citrate) · Forms: Boron Citrate | 2 mg | † |
|---|
| L-Glutathione | 2 mg | † |
|---|
| Vanadium | 1 mg | † |
|---|
| Lycopene | 200 mcg | † |
|---|
| 70+ Plant Derived Minerals Proprietary Blend | 120 mg | † |
|---|
Swipe or use the arrow keys to view every package column.
pure mountain Water, White Grape, Lemon, Natural Tropical Fruit Blend, Passion Fruit, Papaya, Coconut flavor, other Natural flavors, Lou-Han, Xanthan Gum, Guar Gum, Potassium Sorbate, Nisin, Polylysine.
Storage instructions are not recorded in this DSLD label. Follow the product package.
Package disclaimer: The statements on this label have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Label sources: Buried Treasure Liquid Nutrients package label. View source label.
Product labels and formulations can change. Compare this information with the package you receive. Ask your doctor or pharmacist about medicines, health conditions, pregnancy, breastfeeding, or use by a child.